2008 Redland City Council - Mayoral Election - Division 1 - Booth Details

Election Results Index
2008 Redland City Council - Mayoral Election - Election Summary
2008 Redland City Council - Mayoral Election - Division 1 Division Summary
2008 Redland City Council - Mayoral Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CLAUSON,
Paul  
HOBSON,
Melva  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ormiston 1,218 41.93 1,687 58.07 2,905 100 3.33 3,005 38.35
2 Wellington Point 1,029 40.07 1,539 59.93 2,568 135 4.99 2,703 34.50
3 Wellington Point High 345 43.23 453 56.77 798 53 6.23 851 10.86
Polling Booth Totals 2,592 41.33 3,679 58.67 6,271 288 4.39 6,559 83.71
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 176 41.41 249 58.59 425 13 2.97 438 5.59
Pre-Poll (In Person) Votes 293 43.28 384 56.72 677 8 1.17 685 8.74
Electoral Visit Votes 4 50.00 4 50.00 8 0 0.00 8 0.10
Declared Institution Votes 71 50.00 71 50.00 142 3 2.07 145 1.85
Declaration & Pre-Poll Votes Totals 544 43.45 708 56.55 1,252 24 1.88 1,276 16.29
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,136 41.69 4,387 58.31 7,523 312 3.98 7,835 100.00